2009 ANNUAL DUES
(gst additional)
| Principal |
$2,730.00 |
| Spouse | $1,480.50 |
| Intermediate (age 19 - 29) | $1,480.50 |
| Junior (12 - 18) | $ 250.00 |
| Junior (11 and under) | $ 100.00 |
2009 GREEN FEES
(Including Applicable Taxes)
| Daily Fee Player | (Fri. - Sun.) | 18 Holes | $80.00 |
|
9 Holes |
$50.00 | ||
| (Mon. - Thurs.) | 18 Holes | $65.00 | |
| 9 Holes | $45.00 | ||
| Accompanied Guests | (Fri. - Sun.) | 18 Holes | $65.00 |
| 9 Holes | $45.00 | ||
| (Mon. - Thurs.) | 18 Holes | $60.00 | |
| 9 Holes | $40.00 | ||
| Referred Guests | See applicable daily fee rates | ||
| Juniors * | 18 Holes | $40.00 | |
| 9 Holes | $20.00 | ||
| Twilight ** | (Fri. - Sun.) | $55.00 | |
| (Mon. - Thurs.) | $47.00 | ||
| Sunset ** | Every Day | $30.00 | |
| Cart Rates | Per Person | 18 Holes | $18.00 |
| 9 Holes | $12.00 | ||
| Pull Cart | Daily Fee Players Only | $ 5.00 |
* Some Restirctions may apply
** Unlimited holes, 7 days advanced booking, power cart included based on availability.