


866-479-3754


Promotions
Take advantage of all that Batteaux Creek Golf Club has to offer! Click here to visit our Promotions page to see the current specials we have to offer you. Tell your friends!
Weather
2014 Green Fees
Including Applicable Taxes
Daily Fee Player | Friday - Sunday | 18 holes | $86.50 |
9 holes | $50.00 | ||
Monday - Thursday | 18 holes | $70.00 | |
9 holes | $43.50 | ||
Accompanied Guests | Friday - Sunday | 18 holes | $75.00 |
9 holes | $45.00 | ||
Monday - Thursday | 18 holes | $65.00 | |
9 holes | $40.00 | ||
Referred Guests | See applicable daily fee rates | ||
Juniors * | 18 holes | $45.00 | |
9 holes | $25.00 | ||
Twilight** | Everyday | $55.00 | |
Shoulder season rate | Spring and Fall | $55.00 | |
Sunset | Everyday | $40.00 | |
Cart Rates | Per Person | 18 holes | $18.00 |
9 holes | $12.00 | ||
Pull Cart | Daily Fee Players Only | $ 7.00 | |
Range Use | $20.00 |
Golf Course Golf Shop

Batteaux Creek Golf Shop Online e-Store - check for weekly specials - big savings on brand names - clubs, accessories, apparel, bags, and more!
Join our Mailing List for Promotional Offers
7422 Sideroad 30-31 Nottawa ON
705-444-8337